Vertical Milling Machine
VM-7020NC
| Specifications | Unit | VM-7020NC |
|---|---|---|
| Control Axes | - | 2 |
| Maximum Chip Quantity | mm | 3 |
| Processing Scope | mm | 1540 × 400 × 300 |
| Workbench Size | mm | 400 × 800 |
| Workbench Load Capacity | kg | 400 |
| Spindle Speed | rpm | 10 - 500 |
| Spindle Motor Power | kW | 5.5 |
| Spindle Taper | - | BT50 |
| Blade Diameter | mm | 200 |
| Y / Z Axis Servo Motor | kW | 2~3 / 2~3 |
| Maximum Rapid Feed Rate (Y/Z Axis) | mm/min | - |
| Maximum Cutting Feed Rate | mm/min | 1000 |
| Lubricating Oil Tank Capacity | L | 2 |
| Power Supply | - | AC 380V / 20Ø / 10 KVA |
| Machine Weight (Approx.) | kg | 2200 |
| Dimensions (L × W × H) | mm | 2500 × 1500 × 2300 |


VMG-7040NC/ VMG-9060NC/ VMG-13070NC/ VMG-15080NC
| Specifications | Unit | VMG-7040NC | VMG-9060NC | VMG-13070NC | VMG-15080NC |
|---|---|---|---|---|---|
| Processing Scope | mm | 700 × 400 × 200 | 900 × 600 × 250 | 1300 × 700 × 300 | 1600 × 800 × 300 |
| Dimensional Accuracy | mm | ±0.02 | ±0.02 | ±0.02 | ±0.03 |
| X-Axis Travel | mm | 1300 | 1350 | 1750 | 2100 |
| Y-Axis Travel | mm | 550 | 1160 | 1170 | 1270 |
| Z-Axis Travel | mm | 200 | 300 | 300 | 300 |
| Workbench Size | mm | 700 × 400 | 900 × 600 | 1300 × 700 | 1500 × 800 |
| Door Width | mm | 860 | 956 | 1010 | - |
| Blade Diameter | mm | 160 / 125 | 250 | 250 | 250 |
| Main Shaft Specification (Gear) | mm | Ø160 | Ø190 | Ø190 | Ø190 |
| Spindle Speed | rpm | 50 - 1000 | 50 - 600 | 50 - 600 | 50 - 600 |
| Grinding Wheel Set (Patented Product) | mm | 50 / 150 | 50 / 150 | 150 / 50 | 150 / 50 |
| Wheel Speed | rpm | 800 - 1500 | 800 - 1500 | 800 - 1500 | 800 - 1500 |
| Milling Head Servo Motor | kW | 18.5 | 15 | 15 | 15 |
| Grinding Head Servo Motor | kW | 22 | 18.5 / 22 | 22 | 18.5 / 22 |
| X / Y / Z1 / Z2 Servo Motor | kW | 3 / 2.3 / 2.3 / 2.3 | 3 / 3 / 2.3 / 2.3 | 4.5 / 2.3 / 2.3 / 2.3 | 4.5 / 3 / 2.3 / 2.3 |
| X / Y / Z1 / Z2 Feed Speed | m/min | 10 | 16 | 18 | 10 |
| Workbench Load Capacity | kg | 400 | 1000 | 2000 | 2800 |
| Total Machine Weight | kg | 8500 | 10500 | 12000 | 13000 |
| Machine Dimensions (L × W × H) | mm | 4100 × 2800 × 2200 | 4060 × 3100 × 2700 | 4900 × 3200 × 2800 | 5500 × 3200 × 2800 |
VMG-1060NC
Machine tool characteristics
-Small batch processin:
-Heavy cutting, high precision, -high efficiency
-Automatic measurement and -processing of both upper and lower surfaces
| Specifications | Unit | VM-1060NC |
|---|---|---|
| Processing Scope | mm | 600 × 1000 |
| Gantry Width | mm | 900 |
| Maximum Processing Height | mm | 260 |
| Workbench Size | mm | 600 × 1000 |
| Table Area | mm | 600 × 1000 |
| Workbench Load Capacity | kg | 2000 |
| T-Slot Specification | mm | 22 × 120 × 5 |
| Servo Motor Power | kW | 11 |
| Spindle Taper | - | BT50 (7:24) |
| Spindle Speed | rpm | 50 - 500 |
| Blade Diameter | mm | 200 |
| X-Axis Movement Speed | mm/min | 6000 |
| Y-Axis Movement Speed | mm/min | 6000 |
| Z-Axis Movement Speed | mm/min | 3000 |
| X / Y / Z Axis Motors | kW | 1.8 / 1.3 / 1.3 |
| Machine Dimensions (L × W × H) | mm | 3410 × 2100 × 2300 |
| Machine Weight | kg | 5300 |


VMG-1315NC
Machine tool characteristics
-Smooth surface, high precision, good smoothness
-Heavy cutting, high efficiency
-Automatic measurement and processing of both upper and lower surfaces
-Achieve the effect of using mijling instead of grinding.
| Specifications | Unit | VM-1315NC |
|---|---|---|
| Processing Scope | mm | 800 × 1500 |
| Gantry Width | mm | 1300 |
| Maximum Processing Height | mm | 350 |
| Workbench Size | mm | 800 × 1500 |
| Table Area | mm | 800 × 1500 |
| Workbench Load Capacity | kg | 4000 |
| T-Slot Specification | mm | 22 × 150 × 5 |
| Servo Motor Power | kW | 22 |
| Spindle Taper | - | BT50 (7:24) |
| Spindle Speed | rpm | 50 - 500 |
| Blade Diameter | mm | 250 (Ø545) |
| X-Axis Movement Speed | mm/min | 6000 |
| Y-Axis Movement Speed | mm/min | 6000 |
| Z-Axis Movement Speed | mm/min | 3000 |
| X / Y / Z Axis Motors | kW | 2.3 / 1.3 / 1.3 |
| Machine Dimensions (L × W × H) | mm | 4650 × 2700 × 2900 |
| Machine Weight (Approx.) | kg | 8000 |