Email Us: [email protected]  Call Us: +91-9138960152,+91-9138960030

PRO Series

User friendly control panel, 45° Inclined feeding mechanism, Single piece casting base, Special gear box design, Lift & carry material, feeding mechanism, AI SAW MASTER, Smoke collectror, Automatic lubrication system, Air-conditioner electric panel, Motorized chip brush cleaning, Chip conveyor, LED work light, Hydraulic oil heat exchanger

Accessories

Chip carriage trolley

Automatic material loader

Automatic discharge conveyor (optional)

2 nos saw blades

Tool kit

Technical Details

ModelCapacity (mm)Capacity 2 (mm)Blade Size (mm)Blade Speed (m/min)Blade Drive Motor (kW)Hyd. Pump Motor (kW)Feed Motor (kW)Material Feeding Motor (kW)Hyd. Oil (L)Cutting Oil (L)Machine Size (W × L × H) (mm)Machine Weight (kg)
C-80PRO15–8015–60315 × 2.2530–160112.22.90.856022250 × 2300 × 23004200
C-100PRO20–10020–70360 × 2.630–16018.52.22.90.856022300 × 2300 × 23004300
C-120PRO35–12035–754380 × 2.630–16018.52.22.90.856022300 × 2300 × 23004300
C-150PRO50–15050–100460 × 2.720–10018.53.752.91.311023650 × 2500 × 26507000
C-200PRO80–20080–155φ750 × 3.812–85305.55.52.915024500 × 2800 × 300011500
C-260PRO100–260100–200840 × 4.012–75305.55.52.915024500 × 2800 × 300012000
C-300PRO120–300120–2504960 × 4.010–65305.55.52.915024500 × 2800 × 300012500

Cutting Samples