Double Station
DOUBLE STATION FIXED FACE MILLING
-VM-5025NC
-VM-9040NC
| Specifications | Unit | VM-5025NC | VM-3040NC |
|---|---|---|---|
| Width × Length of Workpiece | mm | 240 × 600 | 390 × 950 |
| Max. Thickness of Workpiece | mm | 360 | 320 |
| X1 / X2 Axis Travel (Vertical Axis) | mm | 750 | 1050 |
| Z Axis Travel (Horizontal Axis) | mm | 3000 | 3000 |
| X1 / X2 Axis Feed Speed | mm/min | 3000 | 8000 |
| Z Axis Feed Speed | mm/min | 3000 | 8000 |
| Cutter Diameter | mm | 250 | 400 |
| Spindle Speed | rpm | 50 - 600 | 50 - 300 |
| Spindle Taper | - | 47.625 | NT50 |
| Spindle Motor | kW | 11 / 750 | 22 / 1500 |
| X1 Axis Servo Motor | kW | 2.0 | 2.0 |
| Z Axis Servo Motor | kW | 4.5 | 4.5 |
| A Axis Servo Motor | kW | 2.0 | 4.0 |
| Table Dimensions | mm | A/B Station: 600 × 245 | A/B Station: 900 × 395 |
| Max Loading Weight | kg | 500 | 700 |
| Machine Weight | kg | 4800 | 6500 |
| Space Required | m | 3.1 × 1.9 | 4.2 × 2.1 |
